Water & Sewer
Water and Wastewater Rates
Rideau St Lawrence bills water and sewer charges to residents of South Dundas, Westport, Prescott and Edwardsburgh/Cardinal on behalf of those municipalities.
| Water and Sewer Rates – Town of Prescott | |||
| Base Monthly Charges: | |||
| Use | Monthly Charge for Metered Water includes 0 c.m. | Monthly Charge for Metered Waste Water includes 0 c.m. | Total |
| General & Residential | $ 29.69 | $ 51.95 | $ 81.64 |
| Consumption Rate: | |||
| Use | Monthly Charge for Metered Water per cubic meter for every c.m. | Monthly Charge for Metered Waste Water per cubic meter for every c.m. | Total |
| General & Residential | $ 0.624 | $ 0.625 | $ 1.25 |
| OUTDOOR GARDEN TAPS | |
| The base fee for outdoor garden taps that do not pass through the meter will be as follows: $ 14.28/month. | |
| Example: Monthly charges based on 15 cubic meters $100.38 | |
| Sewer Charge (fixed) | $ 51.95 |
| Water Charge (fixed) | $ 29.69 |
| Water Consumption (15×0.624/cm) | $ 9.36 |
| Sewer Consumption (15×0.0625/cm) | $ 9.38 |
| $100.38 | |
| Water and Sewer Rates – Municipality of South Dundas – Morrisburg | |||
| Residential: | |||
| Rate | |||
| Monthly Flat Rate Water | $ 50.62 | ||
| Monthly Flat Rate Sewer | $ 37.97 | ||
| Water per cubic meter | $ 0.79 | ||
| Sewer per cubic meter | $ 0.60 | ||
| Water Levy Charge per cubic meter | $ 1.03 | ||
| COMMERCIAL/INDUSTRIAL (by Meter Size): | |||
| 1″ Monthly Flat | $ 70.87 Water $53.16 Sewer | ||
| 1.5″ Monthly Flat | $ 91.12 Water $ 68.34 Sewer | ||
| 2″ Monthly Flat | $ 146.80 Water $ 110.10 Sewer | ||
| 3 or 4″ Monthly Flat | $ 146.80 Water $110.10 Sewer | ||
| Water and Sewer Rates – Municipality of South Dundas – Iroquois | |||
| Residential: | |||
| Rate | |||
| Monthly Flat Rate Water | $ 50.62 | ||
| Monthly Flat Rate Sewer | $ 50.62 | ||
| Water per cubic meter | $ 0.79 | ||
| Sewer per cubic meter | $ 0.79 | ||
| Water Levy Charge per cubic meter | $ 1.03 | ||
| COMMERCIAL/INDUSTRIAL (by Meter Size): | |||
| 1″ Monthly Flat | $70.87 Water $70.87 Sewer | ||
| 1.5″ Monthly Flat | $91.12 Water $91.12 Sewer | ||
| 2″ Monthly Flat | $146.80 Water $146.80 Sewer | ||
| 3 or 4″ Monthly Flat | $146.80 Water $146.80 Sewer | ||
| Township of Edwardsburgh/Cardinal – Click here for rates. | |||||||
| Fixed Service Charge by Meter Size per Period | |||||||
| Annual Fixed Service Charge | Quarterly Fixed Service Charge | Monthly Fixed Service Charge | |||||
| Customer Type | Meter Size | Water | Wastewater | Water | Wastewater | Water | Wastewater |
| Residential | 5/8″ x 3/4″ | $322.98 | $352.34 | $80.75 | $88.08 | $26.92 | $29.37 |
| Residential | 3/4″ x 3/4″ | $322.98 | $352.34 | $80.75 | $88.08 | $26.92 | $29.37 |
| ICI | 5/8″ x 3/4″ | $322.98 | $352.34 | $80.75 | $88.08 | $26.92 | $29.37 |
| ICI | 3/4″ x 3/4″ | $322.98 | $352.34 | $80.75 | $88.08 | $26.92 | $29.37 |
| ICI | 1″ | $893.80 | $974.63 | $223.45 | $243.66 | $74.48 | $81.22 |
| ICI | 2″ | $3028.79 | $3028.79 | $694.34 | $694.34 | $231.45 | $252.40 |
| Consumption Rates | |
| Water | $2.12 Per cubic m for first 20m $3.17 Per cubic m over 20 m |
| Wastewater | $2.12 per m3 first 20 m $3.18 per m3 over 20 m |
Capital Levy: Water = $ 4.00 per month per unit Wastewater = $5.00 per month per unit
Please contact your municipality for more information or clarification on the above rates.
Hot Water Tank Rental
Why rent from Rideau St. Lawrence Utilities?
Renting from Rideau St. Lawrence means you’ll never worry about being without hot water.
With a single call to Rideau St. Lawrence, we will get you back up and running in a single visit, as soon as the same day. We even stock replacement water heaters should your tank need to be replaced.
Our commitment to you:
•24/7/365 customer support
•Trucks stocked with the parts to complete repairs on the first call
•We stock replacement tanks should your need to be replaced
•Service as soon as same day
•We are local, and when you call you will talk to one of our CSRs.
•No charge for repairs or water heater replacement, where unrepairable based on normal use*
If you are interested please call us at 613-925-3851 or 1-866-381-1841
Download Rental Form